English literacy & support

Next date: Thursday, 12 March 2026 | 09:30 AM to 11:30 AM

tutoring.png

Adult Community Learning providing English language and literacy support. 

Assisted Adult Community Learning in English language and literacy support by way of individual and small group tuition delivered by volunteer tutors within a friendly community setting.

Literacy Support may include:

  • functional English language literacy – i.e. reading, writing, speaking and listening skills – including expression and comprehension, spelling, grammar and punctuation;
  • numeracy and financial literacy;
  • cultural literacy, building an understanding of Australian society, its language, history, laws, systems and customs;
  • computer literacy and education and employment literacy, developing an understanding of work skills, setting goals, identifying training options and finding career pathways.

Available to:  Any adult (over 17 years) who is no longer attending school and who needs any form of literacy, numeracy or basic skills support and/or personalised assistance to better engage with the local community and/or prepare for further study, voluntary work or entry into paid employment.

Our volunteer tutors: aim to provide individualised tuition and personal support to suit students’ particular needs.  They will help you to learn at your own pace to achieve your own special goals.

Our Individual and Small Group Sessions: are open to all first and second-language speakers of English who may experience any degree of difficulty with the written and/or spoken English language.

Volunteer  tutors  are  invited  to  apply.

Leave your name and contact details to arrange a return call from our Program Coordinator, Jennifer. 

When

  • Tuesday, 27 January 2026 | 09:30 AM - 11:30 AM
  • Thursday, 29 January 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 03 February 2026 | 09:30 AM - 11:30 AM
  • Thursday, 05 February 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 10 February 2026 | 09:30 AM - 11:30 AM
  • Thursday, 12 February 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 17 February 2026 | 09:30 AM - 11:30 AM
  • Thursday, 19 February 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 24 February 2026 | 09:30 AM - 11:30 AM
  • Thursday, 26 February 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 03 March 2026 | 09:30 AM - 11:30 AM
  • Thursday, 05 March 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 10 March 2026 | 09:30 AM - 11:30 AM
  • Thursday, 12 March 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 17 March 2026 | 09:30 AM - 11:30 AM
  • Thursday, 19 March 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 24 March 2026 | 09:30 AM - 11:30 AM
  • Thursday, 26 March 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 31 March 2026 | 09:30 AM - 11:30 AM
  • Thursday, 02 April 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 07 April 2026 | 09:30 AM - 11:30 AM
  • Thursday, 09 April 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 28 April 2026 | 09:30 AM - 11:30 AM
  • Thursday, 30 April 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 05 May 2026 | 09:30 AM - 11:30 AM
  • Thursday, 07 May 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 12 May 2026 | 09:30 AM - 11:30 AM
  • Thursday, 14 May 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 19 May 2026 | 09:30 AM - 11:30 AM
  • Thursday, 21 May 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 26 May 2026 | 09:30 AM - 11:30 AM
  • Thursday, 28 May 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 02 June 2026 | 09:30 AM - 11:30 AM
  • Thursday, 04 June 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 09 June 2026 | 09:30 AM - 11:30 AM
  • Thursday, 11 June 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 16 June 2026 | 09:30 AM - 11:30 AM
  • Thursday, 18 June 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 23 June 2026 | 09:30 AM - 11:30 AM
  • Thursday, 25 June 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 30 June 2026 | 09:30 AM - 11:30 AM
  • Thursday, 02 July 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 21 July 2026 | 09:30 AM - 11:30 AM
  • Thursday, 23 July 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 28 July 2026 | 09:30 AM - 11:30 AM
  • Thursday, 30 July 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 04 August 2026 | 09:30 AM - 11:30 AM
  • Thursday, 06 August 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 11 August 2026 | 09:30 AM - 11:30 AM
  • Thursday, 13 August 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 18 August 2026 | 09:30 AM - 11:30 AM
  • Thursday, 20 August 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 25 August 2026 | 09:30 AM - 11:30 AM
  • Thursday, 27 August 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 01 September 2026 | 09:30 AM - 11:30 AM
  • Thursday, 03 September 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 08 September 2026 | 09:30 AM - 11:30 AM
  • Thursday, 10 September 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 15 September 2026 | 09:30 AM - 11:30 AM
  • Thursday, 17 September 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 22 September 2026 | 09:30 AM - 11:30 AM
  • Thursday, 24 September 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 13 October 2026 | 09:30 AM - 11:30 AM
  • Thursday, 15 October 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 20 October 2026 | 09:30 AM - 11:30 AM
  • Thursday, 22 October 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 27 October 2026 | 09:30 AM - 11:30 AM
  • Thursday, 29 October 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 03 November 2026 | 09:30 AM - 11:30 AM
  • Thursday, 05 November 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 10 November 2026 | 09:30 AM - 11:30 AM
  • Thursday, 12 November 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 17 November 2026 | 09:30 AM - 11:30 AM
  • Thursday, 19 November 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 24 November 2026 | 09:30 AM - 11:30 AM
  • Thursday, 26 November 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 01 December 2026 | 09:30 AM - 11:30 AM
  • Thursday, 03 December 2026 | 09:30 AM - 11:30 AM
  • Tuesday, 08 December 2026 | 09:30 AM - 11:30 AM
  • Thursday, 10 December 2026 | 09:30 AM - 11:30 AM

Location

Aberfoyle Communtiy Centre, 1 Jessica Street, Aberfoyle Park, 5159, View Map

Google Map

Add to calendar

Fields marked as 'Required' must be completed

Email address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday, Thursday for 67 times.