Active bodies

Next date: Tuesday, 22 July 2025 | 06:00 PM to 07:00 PM

fitness.jpg

A High Intensity Interval Training (HIIT) program that is fun, safe and suitable for over 50’s and ALL fitness levels.

HIIT involves repeatedly exercising at a high intensity for a short period of time followed by a short period of rest and has been shown to significantly reduce subcutaneous fat, especially abdominal fat, as well as total body mass and insulin sensitivity.

HIIT has even been used to improve the wellbeing of people with chronic health conditions such as diabetes and stable angina as well as those recovering from heart failure and other cardiac related procedures. 

Call Alli on 0414785704 for more information. First session is complimentary.

When

  • Tuesday, 04 February 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 11 February 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 18 February 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 25 February 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 04 March 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 11 March 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 18 March 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 25 March 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 01 April 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 08 April 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 15 April 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 22 April 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 29 April 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 06 May 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 13 May 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 20 May 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 27 May 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 03 June 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 10 June 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 17 June 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 24 June 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 01 July 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 08 July 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 15 July 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 22 July 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 29 July 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 05 August 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 12 August 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 19 August 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 26 August 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 02 September 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 09 September 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 16 September 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 23 September 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 30 September 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 07 October 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 14 October 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 21 October 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 28 October 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 04 November 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 11 November 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 18 November 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 25 November 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 02 December 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 09 December 2025 | 06:00 PM - 07:00 PM
  • Tuesday, 16 December 2025 | 06:00 PM - 07:00 PM

Location

Aberfoyle Community Centre, 1 Jessica Street, Aberfoyle Park, 5159, View Map

Google Map

Add to calendar

Fields marked as 'Required' must be completed

Email address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday for 21 times.