Crime rates

The crime statistics presented here are the latest available for the City of Onkaparinga.  There were 18,120 recorded offences in 2009, down by 15.4% from 21,417 in 2008.

Recorded offences

Types of Offences

Offences against property, offences against good order, driving offences and sexual offences have declined when comparing 2008 to 2009.  Offences against the person, drug offences, robbery and extortion and other offences all increased between 2008 and 2009.

The majority of offences in 2009 were against property or good order, representing 48.7% and 21.3% of the total respectively.  16.3% of offences were related to driving.

Type of Offence 2008 2009 No. change % difference
Offences against property 9,771 8,818 -953 -9.8%
Offences against good order 4,318 3,856 -462 -10.7%
Driving offences 4,991 2,949 -2,042 -40.9%
Offences against the person 1,626 1,669 43 2.6%
Drug offences 328 416 88 26.8%
Sexual offences 243 173 -70 -28.8%
Other offences 61 151 90 147.5%
Robbery and extortion 79 88 9 11.4%
TOTAL 21,417 18,120 -3,297 -15.4%

Please click here to access the Types of Criminal Offences 2005 to 2009.

Types of offences as a percentage

Offence Rates

The 2008 offence rate for the City of Onkaparinga was 135.5 per 1,000 population, which declined considerably in 2009, to 113.0 per 1,000 population.

Offence rates per 1,000 population

Types of Offences and Crime Rates per 1,000 Population

Type of Offence 2008 2009 No. change % difference
Offences against property 61.79 54.97 -14.31 -20.7%
Offences against good order 27.31 24.04 -0.25 -1.0%
Driving offences 31.56 18.38 -15.98 -46.5%
Offences against the person 10.28 10.40 -0.33 -3.1%
Drug offences 2.07 2.59 0.64 32.8%
Sexual offences 1.54 1.08 -0.21 -16.3%
Other offences 0.39 0.94 0.50 113.6%
Robbery and extortion 0.50 0.55 0.08 17.0%
TOTAL 135.45 112.96 -29.85 -20.9%

Please click here to access the Offence Rate per 1,000 Population 2005 to 2009.

The City of Onkaparinga’s crime rates are declining when comparing 2008 to 2009, with the exception of drug offences, robbery and extortion and other offences.

Crime Rates per Local Government Area Comparison

In 2009 the City of Onkaparinga ranked 11th in terms of crime rates, compared to other Adelaide Local Government Areas.  Playford had the highest crime rate per 1,000 population and the Adelaide Hills had the lowest.

  Local Government Area 2005 2006 2007 2008 2009
1 Playford 247.68 268.12 263.54 226.49 220.22
2 Port Adelaide/Enfield 259.10 257.65 235.92 220.50 195.08
3 Gawler 190.02 202.38 195.73 170.05 156.68
4 Salisbury 185.80 182.66 172.31 161.69 155.60
5 Charles Sturt 192.80 179.80 177.99 166.61 140.57
6 Prospect 176.22 173.79 162.13 145.67 140.17
7 West Torrens 185.98 164.72 163.56 160.06 132.06
8 Holdfast Bay 182.88 173.62 166.52 139.62 123.28
9 Norwood/Payneham/St Peter’s 197.48 168.99 155.73 152.98 118.52
10 Marion 156.28 155.51 142.13 138.03 116.70
11 Onkaparinga 142.81 141.71 135.64 135.45 112.96
12 Tea Tree Gully 115.64 114.48 115.61 105.26 90.56
13 Unley 139.47 116.55 109.40 93.76 89.22
14 Mount Barker 127.56 99.99 95.16 96.81 82.47
15 Campbelltown 105.88 92.03 90.34 88.04 71.26
16 Mitcham 114.23 99.11 89.15 86.11 69.69
17 Burnside 96.24 78.32 76.64 71.36 58.37
18 Adelaide Hills 69.15 61.66 61.63 53.88 49.48

Source: Office of Crime Statistics and Research Crime Mapper www.ocsar.sa.gov.au/maps.html, Attorney-General's Department

Top