Data released by the South Australian Department of Health for 2009-10 financial year indicates that the main chronic conditions for residents of Onkaparinga (18 years and over) are:
The main risk factors are:
There were also high risks from:
The full range of conditions and risk factors covered by the SA Monitoring and Surveillance System (SAMSS) surveys are shown in the table below.
| Monitor Area | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Chronic Conditions | |||||
| Diabetes | 4.9% | 6.0% | 8.3% | 5.9% | 8.1% |
| Cardiovascular disease | 6.2% | 7.3% | 6.3% | 8.2% | 7.4% |
| Asthma | 14.6% | 14.2% | 13.9% | 11.8% | 12.3% |
| Osteoporosis | 2.9% | 2.8% | 3.5% | 3.8% | 4.0% |
| Arthritis | 17.0% | 19.0% | 20.1% | 20.7% | 20.1% |
| Mental health condition | 14.2% | 13.4% | 15.2% | 16.0% | 15.5% |
| Risk Factors | |||||
| BMI* Underweight | 1.6% | 2.4% | 2.3% | 2.3% | 1.6% |
| BMI* Overweight | 37.4% | 40.2% | 35.9% | 35.9% | 36.6% |
| BMI* Obese | 17.8% | 21.6% | 19.4% | 19.4% | 22.4% |
| Smokers | 20.6% | 17.8% | 16.5% | 18.9% | 21.2% |
| High blood pressure | 15.7% | 18.1% | 16.4% | 16.9% | 17.6% |
| High cholesterol | 12.0% | 15.2% | 13.6% | 11.1% | 14.5% |
| Insufficient exercise** | 50.1% | 47.1% | 50.9% | 47.4% | 48.4% |
| Alcohol - short term | 31.4% | 26.8% | 32.8% | 31.9% | 26.9% |
| Alcohol - long term | 3.2% | 3.9% | 4.5% | 3.4% | 3.8% |
| Insufficient vegetable intake | 86.8% | 90.1% | 90.7% | 88.4% | 87.1% |
| Insufficient fruit intake | 60.3% | 58.8% | 56.8% | 54.5% | 56.5% |
| Food insecurity | 9.2% | 4.3% | 3.1% | 3.6% | 4.4% |
| Psychological distress**** | 8.2% | 10.4% | 7.3% | 10.0% | 8.6% |
* Body Mass Index: calculated on height and weight using World Heath Organization guidelines
** Less than 150 minutes/week of walking, moderate or vigorous activity, with vigorous activity weighted by a factor of two to account for its greater intensity
*** Measured on Kessler 10 questionnaire for anxiety and depression


Source: South Australian Department of Health, Population Research and Outcome Studies Unit
The 2006 Census revealed that there were 6,628 people in the City of Onkaparinga who needed help with at least one of the core activities of daily living. This defines them as disabled, through suffering from a long-term health condition or old age.
The City of Onkaparinga has a considerably higher percentage of disabled people in the 5-14, 15-19, 45-54 and 55-64 age groups compared to the Adelaide Statistical Division. The percentage of disabled in the 75-84 age group is substantially lower (4.6%), as shown in the table and graph below.
| Age Group | City of Onkaparinga | % of total | Adelaide Statistical Division | % of total |
| 0-4 | 124 | 1.9% | 744 | 1.4% |
| 5-14 | 625 | 9.4% | 3,334 | 6.1% |
| 15-19 | 245 | 3.7% | 1,278 | 2.4% |
| 20-24 | 156 | 2.4% | 1,073 | 2.0% |
| 25-34 | 304 | 4.6% | 2,197 | 4.0% |
| 35-44 | 468 | 7.1% | 3,841 | 7.1% |
| 45-54 | 731 | 11.0% | 5,097 | 9.4% |
| 55-64 | 902 | 13.6% | 6,294 | 11.6% |
| 65-74 | 689 | 10.4% | 6,189 | 11.4% |
| 75-84 | 1,305 | 19.7% | 13,176 | 24.3% |
| 85+ | 1,079 | 16.3% | 11,047 | 20.4% |
| TOTAL | 6,628 | 100.0% | 54,270 | 100.0% |

Source: ABS 2006 Census Community Profile Series for Onkaparinga Local Government Area and the Adelaide Statistical Division, Table B17 – Core Activity Need for Assistance by Age by Sex. Downloaded from www.abs.gov.au on 1 June 2009.
The last Census conducted in 2006 showed that the North Coast Statistical Local Area (SLA) had the highest percentage of disabled residents in 2006 (7.3%), followed by Morphett SLA (5.4%) and Hackham SLA (5.2%), as shown in the table and graph below.
| SLA | 0-64 years of age | 65+ years of age | Total Disabled | Disabled as % of SLA Population |
| Hackham | 494 | 222 | 716 | 5.2% |
| Hills | 169 | 218 | 387 | 3.4% |
| Morphett | 701 | 543 | 1,244 | 5.4% |
| North Coast | 573 | 685 | 1,258 | 7.3% |
| Reservoir | 337 | 349 | 686 | 2.8% |
| South Coast | 652 | 423 | 1,075 | 4.3% |
| Woodcroft | 613 | 649 | 1,262 | 3.7% |
| TOTAL | 3,539 | 3,089 | 6,628 |
|

Source: ABS 2006 Census Community Profile Series for each Onkaparinga SLA,
Table B17 – Core Activity Need for Assistance by Age by Sex. Downloaded from www.abs.gov.au on 1 June 2009.
* For the suburbs comprising each SLA, please see the Statistical Local Areas map