Labour force participation in Southern Adelaide

Labour force participation is calculated as the proportion of the civilian population aged 15 years and over who are either employed or unemployed and actively looking for work.

The data presented here is for the March Quarters of the years 2002 – 2011. It relates to the Southern Adelaide region, which comprises the City of Onkaparinga, plus the council areas of Holdfast Bay, Marion and Mitcham.  Workforce participation data is not available at the Local Government level.

Regional Labour Statistics Comparison

March Quarters 2002 - 2011
Year Region Employed Unemployed Unemployment Rate Participation Rate
2002 Australia 9,207,400 705,200 7.1% 63.8%
  South Australia 684,500 54,400 7.4% 60.7%
  Adelaide 506,900 41,800 7.6% 60.7%
  Southern Adelaide 148,100 11,100 7.0% 61.5%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2003 Australia 9,848,800 663,100 6.5% 64.3%
  South Australia 707,700 49,100 6.5% 61.6%
  Adelaide 527,200 37,300 6.6% 61.8%
  Southern Adelaide 156,200 9,800 5.9% 61.2%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2004 Australia 9,541,600 633,800 6.2% 63.5%
  South Australia 714,100 53,300 6.9% 61.7%
  Adelaide 524,600 41,100 7.3% 61.4%
  Southern Adelaide 161,700 11,100 6.4% 63.7%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2005 Australia 9,863,900 583,800 5.6% 64.3%
  South Australia 732,500 45,400 5.8% 62.0%
  Adelaide 538,800 36,900 6.4% 62.0%
  Southern Adelaide 165,100 12,400 7.0% 65.0%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2006 Australia 10,021,800 583,800 5.6% 64.5%
  South Australia 741,600 44,300 5.6% 62.2%
  Adelaide 544,700 35,400 6.1% 62.0%
  Southern Adelaide 158,200 10,000 6.0% 61.1%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2007 Australia 10,306,600 542,000 5.0% 64.8%
  South Australia 747,300 46,400 5.8% 62.1%
  Adelaide 551,300 36,600 6.2% 62.2%
  Southern Adelaide 171,100 9,100 5.0% 64.8%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2008 Australia 10,619,100 492,800 4.4% 65.2%
  South Australia 774,400 40,200 4.9% 63.0%
  Adelaide 571,200 30,700 5.1% 62.9%
  Southern Adelaide 172,200 9,400 5.2% 64.5%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2009 Australia 10,743,000 662,300 5.8% 65.5%
  South Australia 786,800 53,300 6.3% 63.6%
  Adelaide 568,600 44,000 7.2% 63.1%
  Southern Adelaide 176,200 8,700 4.7% 65.3%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2010 Australia 10,930,000 672,400 5.8% 65.3%
  South Australia 802,600 44,900 5.3% 63.4%
  Adelaide 593,900 35,900 5.7% 64.1%
  Southern Adelaide 180,200 10,800 5.6% 66.7%
Year Region Employed Unemployed Unemployment Rate Participation Rate
2011 Australia 11,383,400 655,700 5.4% 65.8%
  South Australia 812,700 52,200 6.0% 63.5%
  Adelaide 602,100 40,000 6.2% 64.0%
  Southern Adelaide 185,300 9,700 5.0% 66.5%

Southern Adelaide unemployment rates

Between the March quarters in 2002 and 2011 the number of unemployed persons in the Southern Adelaide region varied, from a high of 12,400 in 2005 to a low of 8,700 in 2009.

Unemployment rates comparison - March quarters

The unemployment rate was lower than the Adelaide Metropolitan area every year except 2005, when it was 0.6% higher and 2008, when it was 0.1% higher. The participation rate has been higher than Adelaide, with the exception of 2003, when it was 0.6% lower and 2006, when its was 0.9% lower.

Participation rates comparison - March quarters

Source: Department of Education, Employment and Workplace Relations, Labour Market Analysis, Australian Regional Labour Markets. Downloaded from www.deewr.gov.au on 10 June 2011. Based on ABS Labour Force Survey

Youth Unemployment

Youth unemployment rates are only available at the Southern Adelaide regional level, not specifically for the City of Onkaparinga.

15-19 yrs (Youth) Full-Time Unemployment Rate

Region February 2009 February 2010 February 2011
Northern Adelaide 29.8% 24.0% 27.7%
Western Adelaide 26.1% 33.8% 32.6%
Eastern Adelaide 27.5% 22.0% 25.0%
Southern Adelaide 21.0% 20.7% 26.8%

The Southern Adelaide region experienced a lower youth unemployment rate that the other three metropolitan regions, until recently.  In February 2011 the rate increased to 26.8%, 1.8% more than Eastern Adelaide’s rate of 25.0%.

Between 2010 and 2011 the Southern Adelaide youth full time unemployment rate increased by 6.1%, substantially higher than any other metropolitan region.

Youth unemployment rates comparision - February quarters


Source:

Department of Education, Employment and Workplace Relations, Labour Economics Office, Overview of SA Regional Labour Force Data. Downloaded from www.workplace.gov.au on 19 March 2010. Based on ABS Labour Force Survey

Top